Consolidated Statements of Profit or Loss and Other Comprehensive Income
(In million Rupiah)| Description | 2020 | 2021 | 2022 | 2023 | 2024 | YoY (%) | CAGR (%) |
|---|---|---|---|---|---|---|---|
| Revenue | 4,968,200 | 4,456,200 | 6,030,200 | 4,201,200 | 4,906,200 | 16.78 | (0.25) |
| Cost of Revenue | 4,648,500 | 4,219,100 | 5,511,200 | 3,878,600 | 4,531,800 | 16.84 | (0.50) |
| Gross Profit | 319,700 | 237,100 | 519,000 | 322,600 | 374,400 | 16.06 | 4.01 |
| Operating Expenses | (199,200) | (195,700) | (215,700) | (195,200) | (220,200) | 12.81 | 2.52 |
| Operating Profit | 120,500 | 41,400 | 303,300 | 127,400 | 154,200 | 21.03 | 6.33 |
| Finance Costs | (48,900) | (50,200) | (50,700) | (50,200) | (41,400) | (17.53) | (3.99) |
| Other Income | 7,200 | 7,200 | 7,200 | 7,200 | 7,200 | 0.00 | 0.00 |
| Profit Before Tax | 78,800 | (1,600) | 259,800 | 84,400 | 120,000 | 42.18 | 11.10 |
| Income Tax Expense | (20,500) | (1,200) | (65,000) | (21,100) | (30,000) | 42.18 | 9.95 |
| Profit for the Year | 58,300 | (2,800) | 194,800 | 63,300 | 90,000 | 42.18 | 11.45 |
| Other Comprehensive Income | (2,800) | (2,800) | (2,800) | (2,800) | (2,800) | 0.00 | 0.00 |
| Total Comprehensive Income | 55,500 | (5,600) | 192,000 | 60,500 | 87,200 | 44.13 | 11.95 |
| EBITDA | 433,600 | 315,400 | 522,200 | 247,400 | 253,200 | 2.35 | (12.60) |
| EBITDA Margin | 8.73 | 7.07 | 8.61 | 5.89 | 5.16 | (12.39) | (12.39) |
| Net Profit Margin | 2.67 | (0.06) | 3.23 | 1.51 | 1.83 | 21.19 | (9.20) |
Statement of Financial Position
(In million Rupiah)| Description | 2020 | 2021 | 2022 | 2023 | 2024 | YoY (%) | CAGR (%) |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Current Assets | 5,408,852 | 5,650,194 | 6,149,561 | 4,384,893 | 3,929,811 | (10.38) | (7.68) |
| Deferred Tax Assets | 27,132 | 32,306 | 7,332 | 9,123 | 2,802 | (69.29) | (43.31) |
| Investment in Joint ventures | 12,065 | 7,613 | 6,864 | 3,483 | 1,952 | (43.97) | (36.58) |
| Investment Property | 81,544 | 125,806 | 187,622 | 188,963 | 191,558 | 1.37 | 23.80 |
| Right-of-Use Assets - Net | 145,329 | 57,963 | 24,899 | 7,377 | 7,476 | 1.34 | (52.38) |
| Fixed Assets - Net | 2,983,489 | 3,183,937 | 3,045,751 | 3,003,465 | 3,007,716 | 0.14 | 0.20 |
| Other Non-Current Assets | 11,653 | 24,692 | 25,500 | 34,367 | 53,374 | 55.31 | 46.29 |
| Total Assets | 8,670,064 | 9,082,511 | 9,447,529 | 7,631,671 | 7,194,688 | (5.73) | (4.56) |
| Liabilities | |||||||
| Current Liabilities | 4,833,351 | 5,055,794 | 5,472,903 | 3,727,678 | 3,042,007 | (18.39) | (10.96) |
| Non-Current Liabilities | 411,824 | 541,906 | 336,805 | 277,883 | 465,915 | 67.67 | 3.13 |
| Total Liabilities | 5,245,175 | 5,597,700 | 5,809,708 | 4,005,561 | 3,507,923 | (14.42) | (9.59) |
| Equity | |||||||
| Total Equity | 3,424,889 | 3,484,811 | 3,637,821 | 3,626,110 | 3,686,766 | 1.76 | 1.86 |
| Equity Attributable to: | |||||||
| Owners of the Parent Entity | 3,359,030 | 3,420,383 | 3,528,497 | 3,531,121 | 3,592,597 | 1.74 | 1.69 |
| Non-Controlling Interest | 65,859 | 64,428 | 109,323 | 94,989 | 94,169 | (0.87) | 9.35 |
| Net Working Capital | 541,588 | 594,400 | 676,658 | 657,216 | 887,804 | 35.09 | 13.15 |
Statement of Cash Flows
(In million Rupiah)| Description | 2020 | 2021 | 2022 | 2023 | 2024 | YoY (%) | CAGR (%) |
|---|---|---|---|---|---|---|---|
| Cash Flows Provided by Operating Activities | 802,865 | 35,051 | 34,700 | 95,469 | 262,019 | 174.46 | (24.42) |
| Cash Flows Used for Investing Activities | (281,518) | (183,935) | (155,037) | (81,710) | (107,308) | 31.33 | (21.43) |
| Cash Flows Provided by (Used for) Financing Activities | (581,410) | 313,062 | (108,356) | (1,144,623) | 35,120 | (103.07) | (50.42) |
| Beginning Balance of Cash and Cash Equivalent | 1,602,281 | 1,602,044 | 1,766,221 | 1,538,312 | 407,215 | (73.53) | (29.00) |
| Ending Balance of Cash and Cash Equivalent | 1,542,217 | 1,766,221 | 1,538,312 | 407,215 | 597,554 | 46.74 | (21.10) |
Financial Performance & Growth Ratio
| Description | 2020 | 2021 | 2022 | 2023 | 2024 | Unit |
|---|---|---|---|---|---|---|
| Liquidity Ratio | ||||||
| Cash Ratio | 32.77 | 34.93 | 28.11 | 10.92 | 19.64 | % |
| Quick Ratio | 94.64 | 91.92 | 92.76 | 91.87 | 105.34 | % |
| Current Ratio | 111.51 | 111.76 | 112.36 | 117.63 | 129.18 | % |
| Net Working Capital | 11.28 | 13.33 | 11.27 | 15.64 | 18.13 | % |
| Activity Ratio | ||||||
| Collection Period | 54.57 | 66.06 | 48.55 | 83.19 | 68.49 | days |
| Inventory Turnover | 60.32 | 82.09 | 65.23 | 83.39 | 54.07 | days |
| Receivable Turnover | 7.59 | 5.53 | 7.52 | 4.39 | 5.33 | times |
| Current Asset Turnover | 0.92 | 0.79 | 0.98 | 0.96 | 1.25 | times |
| Fixed Assets Turnover | 1.63 | 1.37 | 1.96 | 1.40 | 1.63 | times |
| Total Asset Turnover | 0.58 | 0.50 | 0.64 | 0.55 | 0.68 | times |
| Working Capital Turnover | 8.35 | 7.50 | 8.87 | 6.40 | 5.51 | times |
| Leverage Ratio | ||||||
| Debt to Asset Ratio | 60.15 | 61.63 | 61.49 | 52.49 | 48.76 | % |
| Times Interest Earned Ratio | 246.28 | 208.98 | 419.31 | 173.40 | 372.43 | % |
| Solvability Ratio | ||||||
| Debt to Equity Ratio | 150.96 | 160.63 | 159.70 | 110.46 | 95.15 | % |
| Rentability Ratio | ||||||
| Gross Profit Margin | 6.44 | 5.32 | 8.61 | 7.68 | 7.63 | % |
| EBITDA Margin | 8.73 | 7.07 | 8.61 | 5.89 | 5.16 | % |
| Production Ratio | 96.16 | 97.32 | 93.34 | 95.45 | 95.64 | % |
| Net Profit Margin | 2.67 | 1.83 | 2.85 | 0.47 | 1.31 | % |
| Return on Investment (ROI) | 5.31 | 3.53 | 5.50 | 3.25 | 3.52 | % |
| Return on Equity (ROE) | 4.35 | 2.38 | 4.85 | 0.56 | 1.79 | % |
| Return on Assets (ROA) | 1.45 | 0.93 | 1.81 | 0.26 | 0.89 | % |