Investor Relations
SHAREHOLDER COMPOSITION
WIKA Beton's shareholders as at 31 December 2025 are as follows:| Name | Position | Number of Shares in Previous Month | Percent of Shares in Previous Month | Number of Shares in Current Month | Percent of Shares in Current Month |
|---|---|---|---|---|---|
| Rija Judaswara | Director | 2,339,700 | 0.0268% | 2,339,700 | 0.0268% |
| Kuntjara | Director | 9,577,300 | 0.1099% | 9,577,300 | 0.1099% |
| Syailendra Ogan | Director | 109,000 | 0.0013% | 109,000 | 0.0013% |
| Agus Pramono | Director | 3,529,500 | 0.0405% | 3,529,500 | 0.0405% |
| Wilan Oktavian | Commissioner | 0 | 0% | 0 | 0% |
| Tjia Marwan | Commissioner | 0 | 0% | 0 | 0% |
| Dwi Gawan Islandhi H.B. | Commissioner | 0 | 0% | 0 | 0% |
| PT Wijaya Karya (Persero) Tbk | - | 5,229,279,960 | 60.0000% | 5,229,279,960 | 60.0000% |
| Verly Widiantoro | Director | 2,000,000 | 0.0229% | 2,000,000 | 0.0229% |
Public Shares
| Name | Position | Number of Shares in Previous Month | Percent of Shares in Previous Month | Number of Shares in Current Month | Percent of Shares in Current Month |
|---|---|---|---|---|---|
| Public - Scrip | - | 86,043,040 | 0.9873% | 86,043,040 | 0.9873% |
| Public - Scripless | - | 3,382,588,100 | 38.8113% | 3,382,588,100 | 38.8113% |
| Treasury Stock | - | 0 | 0% | 0 | 0% |
| Total | - | 8,715,466,600 | 100% | 8,715,466,600 | 100% |
Controlling and Non-controlling Shareholders
| Name | Number of Shares (Previous Month) | Percentage (Previous Month) | Number of Shares (Current Month) | Percentage (Current Month) |
|---|---|---|---|---|
| Controlling Shareholders | 5,229,279,960 | 60% | 5,229,279,960 | 60% |
| Non-controlling Shareholders | 3,486,186,640 | 40% | 3,486,186,640 | 40% |
Information on Share Free Float
| Information | Previous Month | Current Month |
|---|---|---|
| Scripless shares held by shareholders holding less than 5% | 3,400,143,600 | 3,400,143,600 |
| Scripless shares held by directors and commissioners holding less than 5% | 17,555,500 | 17,555,500 |
| Scripless shares held by controlling shareholders holding less than 5% | 0 | 0 |
| Scripless shares held by affiliates of controlling shareholders holding less than 5% | 1,571,800 | 1,571,800 |
| Scripless treasury stock of less than 5% | 0 | 0 |
| Investment portfolio shares with public investor beneficiaries approved by the IDX to be calculated as free float | 0 | 0 |
| Total share free float | 3,381,016,300 | 3,381,016,300 |
| Total shares listed on the IDX at the end of month | 8,715,466,600 | 8,715,466,600 |
| Share free float percentage | 38.79 | 38.79 |
Number of Shareholders
| Previous Month | Current Month | Change |
|---|---|---|
| 23,259 | 23,168 | 91 |